Email to a friend



Friend's E-mail:
 (maximum of 3 addresses separated by commas)
Your E-mail:
A Brief Comment (150 char max / 25 word max)
Article:

Iowa girls outdoor track leaderboard (relays)

Compiled by Shannon Heaton

400 relay
1 North Scott   50.17 April 26, 2008
2 Bettendorf   51.17 April 17, 2008
3 North   51.32 April 26, 2008
4 Pleasant Valley   51.51 April 18, 2008
5 Clinton   51.82 April 29, 2008
6 Assumption   51.89 April 26, 2008
7 Central   51.94 April 21, 2008
8 Tipton   52.26 April 15, 2008
9 Bellevue   52.40 April 22, 2008
10 Camanche   52.71 April 14, 2008
11 Durant-Bennett   53.17 April 22, 2008
12 Central DeWitt   53.40 April 26, 2008
13 West   53.75 April 14, 2008
14 Northeast   54.13 April 15, 2008
15 North Cedar   54.14 April 26, 2008
16 Maquoketa   54.15 April 21, 2008
17 Preston/East Central   55.20 April 5, 2008
18 Muscatine   55.61 April 18, 2008
19 Columbus    55.66 April 15, 2008
20 Calamus/Wheatland   57.12 April 4, 2008
800 relay
1 Bettendorf   01:48.0 April 17, 2008
2 Pleasant Valley   01:48.2 April 18, 2008
3 Clinton   01:50.2 April 29, 2008
4 Central DeWitt   01:50.4 April 21, 2008
5 Central   01:50.5 April 21, 2008
6 Assumption   01:50.6 April 19, 2008
7 North   01:51.1 April 14, 2008
8 Tipton   01:52.0 April 2, 2008
9 Durant-Bennett   01:52.4 April 22, 2008
10 West   01:53.3 April 4, 2008
11 North Scott   01:53.6 April 9, 2008
12 Camanche   01:53.9 April 14, 2008
13 Preston/East Central   01:53.9 April 22, 2008
14 Bellevue   01:54.9 April 22, 2008
15 Columbus    01:57.7 April 15, 2008
16 West Liberty   01:59.8 April 15, 2008
17 Muscatine   01:59.8 April 18, 2008
18 Prince of Peace   02:00.4 April 22, 2008
19 Calamus/Wheatland   02:00.9 April 15, 2008
20 Maquoketa   02:01.9 April 5, 2008
1,600 relay
1 Assumption   04:05.9 April 14, 2008
2 North   04:07.0 April 14, 2008
3 Pleasant Valley   04:09.9 April 26, 2008
4 Tipton   04:09.9 April 26, 2008
5 Bettendorf   04:15.2 April 29, 2008
6 Central DeWitt   04:15.8 April 14, 2008
7 Northeast   04:17.9 April 21, 2008
8 Durant-Bennett   04:18.8 April 4, 2008
9 Camanche   04:19.6 April 21, 2008
10 Central   04:22.0 April 4, 2008
11 North Cedar   04:24.6 April 15, 2008
12 Clinton   04:26.1 April 14, 2008
13 Bellevue   04:27.2 April 2, 2008
14 Prince of Peace   04:27.2 April 19, 2008
15 North Scott   04:27.9 April 4, 2008
16 West   04:28.0 April 2, 2008
17 Preston/East Central   04:28.1 April 2, 2008
18 West Liberty   04:33.3 April 15, 2008
19 Columbus    04:39.4 April 2, 2008
20 Louisa-Muscatine   04:43.2 May 1, 2008
3,200 relay
1 North   09:41.7 April 14, 2008
2 Pleasant Valley   09:51.4 April 4, 2008
3 Assumption   10:04.7 April 29, 2008
4 Tipton   10:16.3 April 2, 2008
5 North Scott   10:21.7 April 4, 2008
6 Bettendorf   10:22.9 April 29, 2008
7 Calamus-Wheatland   10:37.5 April 21, 2008
8 Preston/East Central   10:40.1 April 22, 2008
9 Bellevue   10:43.6 April 22, 2008
10 Durant-Bennett   10:51.2 April 4, 2008
11 Maquoketa   10:54.7 April 21, 2008
12 Central DeWitt   10:57.3 April 21, 2008
13 Central   10:58.9 April 18, 2008
14 Muscatine   11:01.9 April 18, 2008
15 Louisa-Muscatine   11:17.6 May 1, 2008
16 Northeast   11:23.0 April 19, 2008
17 Clinton   11:23.0 April 17, 2008
18 Wilton   11:38.7 April 2, 2008
19 West   11:58.8 April 18, 2008
20 Camanche   12:14 April 2, 2008
800 medley relay
1 North   01:49.8 April 26, 2008
2 Central   01:51.5 April 26, 2008
3 Bettendorf   01:51.8 April 17, 2008
4 Pleasant Valley   01:54.5 April 14, 2008
5 Tipton   01:56.0 April 15, 2008
6 North Scott   01:56.2 April 4, 2008
7 Central DeWitt   01:57.4 April 21, 2008
8 Assumption   01:57.6 April 18, 2008
9 Northeast   02:00.0 April 2, 2008
10 Preston/East Central   02:00.0 April 15, 2008
11 Camanche   02:00.1 April 21, 2008
12 Prince of Peace   02:00.6 April 5, 2008
13 West   02:01.7 April 18, 2008
14 Durant-Bennett   02:03.5 April 15, 2008
15 Clinton   02:03.7 March 28, 2008
16 Muscatine   02:04.3 April 4, 2008
16 Bellevue   02:04.3 April 19, 2008
18 Wilton   02:05.7 April 15, 2008
19 Calamus/Wheatland   02:05.8 April 17, 2008
20 Maquoketa   02:06.5 April 5, 2008
1,600 medley relay
1 Northeast   04:23.7 April 15, 2008
2 Pleasant Valley   04:24.3 March 28, 2008
3 North   04:24.4 April 18, 2008
4 Tipton   04:28.1 April 15, 2008
5 Assumption   04:28.3 April 9, 2008
6 Clinton   04:34.5 April 9, 2008
7 North Cedar   04:36.2 April 15, 2008
8 Central   04:36.4 April 4, 2008
9 West   04:36.8 April 11, 2008
9 Bettendorf   04:36.8 April 29, 2008
11 Bellevue   04:37.4 April 15, 2008
12 Calamus-Wheatland   04:37.7 April 21, 2008
13 Columbus    04:41.0 April 4, 2008
14 Maquoketa   04:43.4 April 21, 2008
15 North Scott   04:43.9 April 18, 2008
16 Wilton   04:44.4 April 15, 2008
17 Durant-Bennett   04:45.3 April 22, 2008
18 Preston/East Central   04:46.3 April 5, 2008
19 Louisa-Muscatine   04:50.6 April 15, 2008
20 Prince of Peace   04:51.2 April 2, 2008
Shuttle hurdle relay
1 Tipton   01:05.3 April 26, 2008
2 Pleasant Valley   01:06.4 April 18, 2008
3 Bettendorf   01:09.8 April 17, 2008
4 Central DeWitt   01:10.1 April 21, 2008
5 Clinton   01:10.1 April 21, 2008
6 Northeast   01:10.5 April 19, 2008
7 Camanche   01:11.5 April 2, 2008
8 Maquoketa   01:11.9 April 14, 2008
9 Columbus    01:11.9 April 15, 2008
10 Central   01:12.0 April 14, 2008
11 West Liberty   01:12.8 April 15, 2008
12 Durant-Bennett   01:12.9 April 15, 2008
13 Preston/East Central   01:14.9 April 22, 2008
14 West   01:16.0 April 18, 2008
15 North Scott   01:16.2 April 9, 2008
16 Bellevue   01:16.4 April 22, 2008
17 Louisa-Muscatine   01:22.6 April 15, 2008

Security image:    

Note: the e-mail sent will contain information, such as your IP address (38.103.63.17), for purposes of tracking abuse. Use of this software to spam or harass individuals can and may result in penalties punishable by law.