Email to a friend



Friend's E-mail:
 (maximum of 3 addresses separated by commas)
Your E-mail:
A Brief Comment (150 char max / 25 word max)
Article:

Iowa girls outdoor track leaderboard (field events)

Compiled by Shannon Heaton

Long jump
1 Sarah Wenzel Clinton 17-7.00 April 29, 2008
2 Alexis Mitchell Central 17-3.00 April 26, 2008
3 Courtni Kooi Clinton 16-11.00 April 17, 2008
4 Amber Harrington North 16-10.00 April 4, 2008
4 Brooke Craig Prince of Peace 16-10.00 April 5, 2008
6 Liz Hassenmiller Assumption 16-7.25 April 11, 2008
7 Melissa Hayward Assumption 16-2.75 April 29, 2008
8 Kelly McElhiney Pleasant Valley 16-1.00 April 14, 2008
9 Steph Russell North Cedar 16-0.25 April 15, 2008
10 Kiersten Hansen Calamus-Wheatland 15-9.00 April 21, 2008
11 Jordan Hassenmiller Assumption 15-8.00 April 29, 2008
12 Brianna Runge West Liberty 15-6.50 April 2, 2008
13 Rebekah Willich West 15-6.00 April 2, 2008
13 Navil Hernandez Columbus Junction 15-6.00 April 4, 2008
13 Green Central DeWitt 15-6.00 April 14, 2008
16 Ebonie Butler Central 15-5.75 April 11, 2008
17 Paula Wagner North Scott 15-2 March 28, 2008
18 Tia Hagy Muscatine 14-10.50 March 28, 2008
19 Katie Isenhour Prince of Peace 14-10.00 April 5, 2008
20 Hailey Kitzmann West 14-9.75 April 2, 2008
High jump
1 AG Bradford North 5’9” April 26, 2008
2 Samantha Cameron Bettendorf 5’3” April 4, 2008
3 Larissa Wilden Clinton 5’2” March 26, 2008
3 Steph Nagy Muscatine 5’2” March 28, 2008
3 Krista Cota North Scott 5’2” April 4, 2008
3 Natalie Massey Preston/East Central 5’2” April 26, 2008
7 Missy Miller Tipton 5’0” March 29, 2008
7 Kelly Hering Pleasant Valley 5’0” April 4, 2008
7 Tiffany Bormann Preston/East Central 5’0” April 5, 2008
7 Ashley Gonzalez Camanche 5’0” April 5, 2008
7 Kelsey Lyon Columbus  5’0” April 15, 2008
12 Paige Wheeler Wilton 4’10” March 25, 2008
12 Jessica Jaworski Columbus  4’10” April 2, 2008
12 Nicole Broders Wilton 4’10” April 15, 2008
12 Leah Goettsch Calamus-Wheatland 4’10” April 19, 2008
12 Katie McNamara Pleasant Valley 4’10” April 21, 2008
Shot put
1 Danielle Frere Muscatine 48-2.75 April 26, 2008
2 Carissa Coopman North 41-8.50 April 14, 2008
3 Erika Sevigny Bettendorf 40-8.00 April 26, 2008
4 Brittany Bark Durant-Bennett 38-6.00 April 2, 2008
5 Alissa Martin Muscatine 37-7.00 April 11, 2008
6 Ashley Loerzel Clinton 35-11.00 April 11, 2008
7 Liz Williams Pleasant Valley 35-5.00 April 18, 2008
8 Christine Stock West 35-0.75 April 14, 2008
9 Nicole Woodson North 34-8.00 April 14, 2008
10 Steph Haas Assumption 34-6.00 April 29, 2008
11 Lauryn Camp Preston/East Central 34-1.00 April 22, 2008
12 Erin Burmester Central DeWitt 33-10.50 April 21, 2008
13 Sarah Powell Camanche 33-8.00 March 26, 2008
14 Brittany Witt Northeast 33-7.00 April 19, 2008
15 Renae Stock West 32-11.00 April 14, 2008
16 Sarah Boyer Pleasant Valley 32-1.00 April 18, 2008
17 Tammie Wilson North 31-10.50 March 28, 2008
18 Taylor Rippon Clinton 31-4.00 April 4, 2008
19 Jasmine Watts Central 30-11.00 April 14, 2008
20 Amanda Stahle Bettendorf 30-9.00 April 29, 2008
Discus
1 Danielle Frere Muscatine 122-10 March 28, 2008
2 Sarah Powell Camanche 122-3 April 21, 2008
3 Erin Burmester Central DeWitt 120-0 April 21, 2008
4 Taylor Feldman West Liberty 116-2 March 25, 2008
5 Aislinn D’Auben Pleasant Valley 114-7 April 21, 2008
6 Sara Schaubroeck Pleasant Valley 112-9 April 21, 2008
7 Nicole Woodson North 111-4 April 18, 2008
8 Ashley Loerzel Clinton 110-3 April 21, 2008
9 Steph Haas Assumption 109-8 March 28, 2008
10 Erika Sevigny Bettendorf 109-2 April 29, 2008
11 Lauryn Camp Preston/East Central 108-10 April 15, 2008
12 Carissa Coopman North 105-5 April 2, 2008
13 Alissa Martin Muscatine 103-3 April 18, 2008
14 Karissa Turner Camanche 103-2 April 2, 2008
15 Christine Stock West 100-11 March 28, 2008
16 Taylor Rippon Clinton 97-7 April 17, 2008
17 Amanda Stahle Bettendorf 95-3 April 4, 2008
18 Nichole Garlough Durant-Bennett 92-10 April 22, 2008
19 Brittany Bark Durant-Bennett 91-2 April 4, 2008
20 Jasmine Watts Central 90-2 April 14, 2008

Security image:    

Note: the e-mail sent will contain information, such as your IP address (38.103.63.17), for purposes of tracking abuse. Use of this software to spam or harass individuals can and may result in penalties punishable by law.