All-Eastern Iowa Boys Basketball Team
- Font Size:
- Default font size
- Larger font size
By Times staff | Saturday, July 05, 2008 |
TEAM CAPTAINKramer Steffens, Central DeWitt
Family: Parents Scott and Kim; sister Kelsey (21) plays volleyball and runs track at Wartburg College.
Spare time: “My friends all play Wii. I like Super Smash Brothers Brawl.”
Other sports: Football (through junior year), track (high jump and hurdles) and baseball (shortstop and pitcher). But he always came back to basketball. “I never got tired of the practices like I did with other sports. When it’s fun to do the work, that’s the one you want.”
Career highlight: “Last year’s state run, just how close we got (to a title — they lost in the quarterfinals). Probably the only people who thought we could do it was the guys on the team. To everyone else it was a surprise. I hit a couple big buckets in the game to get to state, and all the guys got up in my face, and that was great.”
Lowlight: “We had a couple of them this year. Adversity was a downer for the team and season.”
Favorite pro sports team: “It would have to be the Detroit Lions. I picked it up when I was little because I was a big Barry Sanders fan. One time we won tickets to go watch the Lions, and he had a bunch of yards.”
Earliest basketball memory: “We had an AAU team in fourth grade, and most of that team (is at DeWitt). I was the one that got to bring the ball up the court. I was average, nothing special. You enjoy different parts of the game when you’re young. I probably didn’t play for competition as much as for the running around.”
Future: Still undecided on a college and a potential major. He’s looking at going to Wartburg or Lake Forest (Ill.) College to play basketball.
| FIRST TEAM | School | Ht. | Yr. | Pos. | Pts./game |
| MIKE LAFRENZ | Tipton | 6 ft. 8 in. | Sr. | C | 19.2 |
| South Dakota recruit averaged 11.5 rebounds and 1.8 blocks a game; shot 57.9 percent from field | |||||
| “Mike is the ultimate warrior. … He brings a dimension to a high school game that not many kids do. … Mike will just physically beat you up and not even realize he's doing it.” — Tom Gruenwald, Tipton coach | |||||
| RYAN POWERS | Calamus-Wheatland | 6 ft. 2 in. | So. | F | 24 |
| Averaged 10.1 rebounds a game; shot 48.9 percent from field | |||||
| “The sky is the limit for that kid. ... He needs to get more confidence and realize he is the best player in the Big East Conference. ... just needs to realize that and he'll drop 30 every time.” — Rich Uthoff, Calamus-Wheatland coach | |||||
| DAVIS SPIELBAUER | Wapello | 6 ft. 1 in. | Sr. | G | 17.1 |
| Holds school records for points (1,152), assists (551) and steals (309); shot 91 percent from line | |||||
| “He sees the floor really well, and he’s a very good ball-handler. ... He’s probably driven to the point where sometimes you have to tell him to take a break.” — Ken Spielbauer, Wapello coach | |||||
| KRAMER STEFFENS | Central DeWitt | 6 ft. 3 in. | Sr. | G | 14.5 |
| Unanimous all-conference player averaged 4.9 rebounds, 4.7 assists a game | |||||
| “He was key to us ... He was so good going to the basket on the drive, both right and left hand. ... Probably more important is his basketball savvy.” — George Pickup, Central DeWitt coach | |||||
| RYAN TEBBE | Bellevue Marquette | 6 ft. 3 in. | Sr. | F | 20.9 |
| Big East MVP averaged 7.3 rebounds a game; made 51 3-pointers | |||||
| “From the beginning of the season to the end I don’t think other teams realized how good Ryan was. ... They would put one guy on him, and he’d go right by them.” — Jim Squiers, Marquette coach | |||||
| SECOND TEAM | |||||
| DREW FREIE | Wilton | 6 ft. 0 in. | Jr. | G | 17 |
| Also averaged 4 rebounds, 3.5 assists | |||||
| DANIEL HOLMES | Maquoketa | 5 ft. 11 in. | Jr. | G | 14.4 |
| Also averaged 4.6 assists | |||||
| MARK LAFRENZ | Tipton | 6 ft. 8 in. | Sr. | F | 15.3 |
| Also averaged 8.3 rebounds, 2 blocks a game; shot 75.5 percent from line | |||||
| BUCK NEWCOMB | Louisa-Muscatine | 6 ft. 2 in. | Jr. | F | 17.4 |
| Also averaged 8.6 rebounds, 2.3 steals | |||||
| BRADY OLDAG | Preston | 6 ft. 6 in. | Jr. | F | 16.5 |
| Two-year starter averaged 7 rebounds | |||||
| HONORABLE MENTION | |||||
| Codie Adams, So. (Camanche); Michael Allen, Jr. (Columbus); Michael Burke, Jr. (Central DeWitt); Shea Burke, Sr. (Wapello); Ben Carr, Sr. (Clinton Prince of Peace); Jordan Cornilsen, Sr. (Preston); Mark DeVries, Sr. (Preston); Jessy Gutwiler, Jr. (North Cedar); Dan Heiar, Jr. (Northeast); Tayden Helmle, Sr. (Preston); Devan Henfrey, Sr. (East Central); Colton Hilgendorf, Sr. (Camanche); Dakota Hoben, Sr. (Louisa-Muscatine); Ryan Ingstad, Sr. (Wilton); Drew Jacobi, Fr. (Calamus-Wheatland); Ryan Krogman, Jr. (Northeast); Tyler Kueter, Sr. (Bellevue Marquette); Ben Lehmkuhl, Sr. (Clinton Prince of Peace); Mike Lorenzen, Sr. (Northeast); Corey Manders, Sr. (Andrew); Justin Meyers, Jr. (West Liberty); Brandt Moore, Jr. (Bellevue Marquette); Trent Mussmann, Jr. (East Central); Dillon O'Connell, Jr. (Maquoketa); Nick Ohrt, Sr. (Tipton); Zach Reed, So. (Bellevue); Matt Sanders, Sr. (Durant-Bennett); Drew Sikkema, Jr. (Clinton Prince of Peace); Aaron Spickermann, Sr. (North Cedar); Justin Timmerman, Sr. (Durant-Bennett); Andy Weiland, Jr. (North Cedar). | |||||
» More Varsity Stories
Highest Rated Articles from the last 7 Days
- 2008 Diet Of The Year:
- Finally, A Diet That Really Works! Seen On CNN, NBC, CBS & Fox News.
- www.Wu-YiSource.com
- Cheap Airfare
- Compare multiple travel sites. Discount web fares made easy.
- www.LowFares.com
- Technology News Articles
- Computers, MP3, Phones & More. See Product Pics, Specs & Reviews.
- www.NexTag.com
- Ads by Yahoo!


del.icio.us
Digg
NewsVine
Fark
reddit