Search

River Levels: Mississippi River at Rock Island

Observation - RCKI2 - Mississippi River at Rock Island (Illinois)

Flood Stage: 15.0 ft

Latest Observation: 15.51 ft
Observation Time: May 16, 2008 08:00 PM CDT

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Flood (15.51 ft) - Alert - RCKI2 - Mississippi River at Rock Island (Illinois)

Alert Stage: 13.0 ft
Flood Stage: 15.0 ft

Latest Observation: 15.51 ft
Observation Time: May 16, 2008 08:00 PM CDT

Highest Forecast: 15.44 ft
Highest Forecast Time: May 17, 2008 01:00 AM CDT

Last Forecast: 12 ft
Last Forecast Time: May 23, 2008 07:00 PM CDT

AHPS Hydrologic Service Area Homepage:
http://www.crh.noaa.gov/ahps2/index.php?wfo=dvn

Graphs

Observed and Forecast Stages

Forecast Data:
Date(UTC) Stage --Flow-
05/17 06:00 15.44ft 167kcfs
05/17 12:00 15.36ft 166kcfs
05/17 18:00 15.25ft 164kcfs
05/18 00:00 15.12ft 162kcfs
05/18 06:00 15ft 161kcfs
05/18 12:00 14.88ft 159kcfs
05/18 18:00 14.74ft 157kcfs
05/19 00:00 14.6ft 155kcfs
05/19 06:00 14.5ft 154kcfs
05/19 12:00 14.36ft 152kcfs
05/19 18:00 14.2ft 149kcfs
05/20 00:00 14.1ft 148kcfs
05/20 06:00 14ft 147kcfs
05/20 12:00 13.8ft 144kcfs
05/20 18:00 13.7ft 143kcfs
05/21 00:00 13.5ft 141kcfs
05/21 06:00 13.4ft 140kcfs
05/21 12:00 13.2ft 138kcfs
05/21 18:00 13.1ft 137kcfs
05/22 00:00 13ft 136kcfs
05/22 06:00 12.8ft 134kcfs
05/22 12:00 12.7ft 132kcfs
05/22 18:00 12.6ft 131kcfs
05/23 00:00 12.4ft 129kcfs
05/23 06:00 12.3ft 128kcfs
05/23 12:00 12.2ft 127kcfs
05/23 18:00 12.1ft 126kcfs
05/24 00:00 12ft 125kcfs


↑ Back to top

Observed Data:
Date(UTC) Stage --Flow-
05/17 01:00 15.51ft 168kcfs
05/16 23:00 15.51ft 168kcfs
05/16 21:00 15.52ft 168kcfs
05/16 19:00 15.52ft 168kcfs
05/16 17:00 15.54ft 168kcfs
05/16 15:00 15.71ft 171kcfs
05/16 13:00 15.71ft 171kcfs
05/16 11:00 15.76ft 172kcfs
05/16 09:00 15.79ft 172kcfs
05/16 07:00 15.82ft 172kcfs
05/16 05:00 15.84ft 173kcfs
05/16 03:00 15.85ft 173kcfs
05/16 01:00 15.87ft 173kcfs
05/15 23:00 15.9ft 174kcfs
05/15 21:00 15.93ft 174kcfs
05/15 19:00 15.95ft 174kcfs
05/15 17:00 15.98ft 175kcfs
05/15 15:00 16ft 175kcfs
05/15 13:00 16ft 175kcfs
05/15 11:00 16.05ft 176kcfs
05/15 09:00 16.05ft 176kcfs
05/15 07:00 16.03ft 176kcfs
05/15 05:00 16.04ft 176kcfs
05/15 03:00 16.04ft 176kcfs
05/15 01:00 16.04ft 176kcfs
05/14 23:00 16.04ft 176kcfs
05/14 21:00 16.05ft 176kcfs
05/14 19:00 16.04ft 176kcfs
05/14 17:00 16.02ft 175kcfs
05/14 15:00 16.01ft 175kcfs
05/14 13:00 16.04ft 176kcfs
05/14 11:00 15.96ft 174kcfs
05/14 09:00 15.95ft 174kcfs
05/14 07:00 15.93ft 174kcfs
05/14 05:00 15.91ft 174kcfs
05/14 03:00 15.86ft 173kcfs
05/14 01:00 15.85ft 173kcfs
05/13 23:00 15.82ft 172kcfs
05/13 21:00 15.78ft 172kcfs
05/13 19:00 15.77ft 172kcfs
05/13 17:00 15.77ft 172kcfs
05/13 15:00 15.74ft 171kcfs
05/13 13:00 15.7ft 171kcfs
05/13 11:00 15.69ft 171kcfs
05/13 09:00 15.58ft 169kcfs
05/13 07:00 15.59ft 169kcfs
05/13 05:00 15.57ft 169kcfs
05/13 03:00 15.54ft 168kcfs
05/13 01:00 15.52ft 168kcfs
05/12 23:00 15.51ft 168kcfs
05/12 21:00 15.49ft 168kcfs
05/12 19:00 15.47ft 167kcfs
05/12 17:00 15.48ft 167kcfs
05/12 15:00 15.46ft 167kcfs
05/12 13:00 15.5ft 168kcfs
05/12 11:00 15.52ft 168kcfs
05/12 09:00 15.57ft 169kcfs
05/12 07:00 15.58ft 169kcfs
05/12 05:00 15.64ft 170kcfs
05/12 03:00 15.69ft 171kcfs
05/12 01:00 15.71ft 171kcfs
05/11 23:00 15.72ft 171kcfs
05/11 21:00 15.72ft 171kcfs
05/11 19:00 15.7ft 171kcfs
05/11 17:00 15.6ft 169kcfs
05/11 15:00 15.46ft 167kcfs
05/11 13:00 15.32ft 165kcfs
05/11 11:00 15.15ft 163kcfs
05/11 09:00 15.06ft 161kcfs
05/11 07:00 15.02ft 161kcfs
05/11 05:00 14.98ft 160kcfs
05/11 03:00 14.99ft 161kcfs
05/11 01:00 15.04ft 161kcfs
05/10 23:00 15.04ft 161kcfs
05/10 21:00 15.08ft 162kcfs
05/10 19:00 15.09ft 162kcfs
05/10 17:00 15.1ft 162kcfs
05/10 15:00 15.13ft 162kcfs
05/10 13:00 15.24ft 164kcfs
05/10 11:00 15.32ft 165kcfs
05/10 09:00 15.32ft 165kcfs
05/10 07:00 15.35ft 166kcfs
05/10 05:00 15.36ft 166kcfs
05/10 03:00 15.36ft 166kcfs
05/10 01:00 15.37ft 166kcfs
05/09 23:00 15.44ft 167kcfs
05/09 21:00 15.45ft 167kcfs
05/09 19:00 15.48ft 167kcfs
05/09 17:00 15.5ft 168kcfs
05/09 15:00 15.57ft 169kcfs
05/09 13:00 15.56ft 169kcfs
05/09 11:00 15.62ft 170kcfs
05/09 09:00 15.63ft 170kcfs
05/09 07:00 15.7ft 171kcfs
05/09 05:00 15.71ft 171kcfs
05/09 03:00 15.72ft 171kcfs
05/09 01:00 15.74ft 171kcfs
05/08 23:00 15.86ft 173kcfs
05/08 21:00 15.89ft 173kcfs
05/08 19:00 15.93ft 174kcfs
05/08 17:00 15.98ft 175kcfs
05/08 15:00 16.03ft 176kcfs
05/08 13:00 16.06ft 176kcfs
05/08 11:00 16.11ft 177kcfs
05/08 09:00 16.13ft 177kcfs
05/08 07:00 16.17ft 178kcfs
05/08 05:00 16.19ft 179kcfs
05/08 03:00 16.2ft 179kcfs
05/08 01:00 16.24ft 180kcfs
05/07 23:00 16.28ft 180kcfs
05/07 21:00 16.31ft 181kcfs
05/07 19:00 16.34ft 182kcfs
05/07 17:00 16.36ft 182kcfs
05/07 15:00 16.38ft 182kcfs
05/07 13:00 16.4ft 183kcfs
05/07 11:00 16.43ft 183kcfs
05/07 09:00 16.46ft 184kcfs
05/07 07:00 16.49ft 184kcfs
05/07 05:00 16.53ft 185kcfs
05/07 03:00 16.56ft 186kcfs


↑ Back to top

Information Source: NOAA/USGS